Open Closed

permission dailog page is slowly when there are too many permissions #6348


User avatar
0
heshengli created
  • ABP Framework version: v7.2.2

  • UI Type: / Blazor Server

  • Database System: EF Core ( PostgreSQL)

  • Tiered (for MVC) or Auth Server Separated (for Angular): yes

  • Exception message and full stack trace:

  • Steps to reproduce the issue:

  • Database: AbpPermissions table has 1200 rows AbpPermissionGroups table has 112 rows

  • Abp Code: Volo.Abp.PermissionManagement

var result = await PermissionAppService.GetAsync(_providerName, _providerKey);

  • logs: 2023-12-15 02:52:50.633 +00:00 [INF] Request finished HTTP/1.1 GET /api/permission-management/permissions?providerName=R&providerKey=user&api-version=1.0 - 0 - 200 - application/json;+charset=utf-8 12973.1867ms

When the server performance is better, it's a little faster, but it's still 5 seconds. Click the permissions pop-up window, the reaction time is still too long, no task prompt.


10 Answer(s)
  • User Avatar
    0
    Anjali_Musmade created
    Support Team Support Team Member

    Hello,

    please check the similar issue https://support.abp.io/QA/Questions/1116#answer-a0e265a4-e87f-b440-d267-39fb98c978c9

    thanks

  • User Avatar
    0
    heshengli created

    the questions is abp version 4.*, is solved ,and permission 60+ i use abp version 7.2.2 , but AbpPermissions table has 1200 + AbpPermissionGroups table has 112 + so it doesn't solve the problem

  • User Avatar
    0
    heshengli created
    .GetPermissionListResultDto] GetAsync(System.String, System.String) on controller Volo.Abp.PermissionManagement.PermissionsController (Volo.Abp.PermissionManagement.HttpApi).
    2023-12-15 05:53:47.957 +00:00 [INF] ===============Permission GetAsync===========================
    2023-12-15 05:53:48.042 +00:00 [INF] =============== PermissionManager.GetAllAsync: 85============================
    2023-12-15 05:53:48.968 +00:00 [INF] ===============Group Permission ,(12) :151===========================
    2023-12-15 05:53:50.283 +00:00 [INF] ===============Group Permission ,(116) :1314===========================
    2023-12-15 05:53:50.789 +00:00 [INF] ===============Group Permission ,(42) :493===========================
    2023-12-15 05:53:50.862 +00:00 [INF] ===============Group Permission ,(5) :72===========================
    2023-12-15 05:53:51.103 +00:00 [INF] ===============Group Permission ,(22) :241===========================
    2023-12-15 05:53:51.128 +00:00 [INF] ===============Group Permission ,(1) :12===========================
    2023-12-15 05:53:52.108 +00:00 [INF] ===============Group Permission ,(88) :979===========================
    2023-12-15 05:53:52.917 +00:00 [INF] ===============Group Permission ,(73) :809===========================
    2023-12-15 05:53:53.028 +00:00 [INF] ===============Group Permission ,(9) :111===========================
    2023-12-15 05:53:53.367 +00:00 [INF] ===============Group Permission ,(29) :325===========================
    2023-12-15 05:53:53.964 +00:00 [INF] ===============Group Permission ,(54) :597===========================
    2023-12-15 05:53:54.796 +00:00 [INF] ===============Group Permission ,(73) :821===========================
    2023-12-15 05:53:55.421 +00:00 [INF] ===============Group Permission ,(54) :625===========================
    2023-12-15 05:53:56.046 +00:00 [INF] ===============Group Permission ,(54) :624===========================
    2023-12-15 05:53:56.127 +00:00 [INF] ===============Group Permission ,(5) :67===========================
    2023-12-15 05:53:56.621 +00:00 [INF] ===============Group Permission ,(42) :481===========================
    2023-12-15 05:53:56.738 +00:00 [INF] ===============Group Permission ,(9) :116===========================
    2023-12-15 05:53:57.080 +00:00 [INF] ===============Group Permission ,(29) :342===========================
    2023-12-15 05:53:57.136 +00:00 [INF] ===============Group Permission ,(4) :55===========================
    2023-12-15 05:53:57.202 +00:00 [INF] ===============Group Permission ,(5) :65===========================
    2023-12-15 05:53:57.271 +00:00 [INF] ===============Group Permission ,(5) :68===========================
    2023-12-15 05:53:57.330 +00:00 [INF] ===============Group Permission ,(4) :58===========================
    2023-12-15 05:53:57.399 +00:00 [INF] ===============Group Permission ,(5) :69===========================
    2023-12-15 05:53:57.506 +00:00 [INF] ===============Group Permission ,(8) :106===========================
    2023-12-15 05:53:57.574 +00:00 [INF] ===============Group Permission ,(5) :67===========================
    2023-12-15 05:53:58.064 +00:00 [INF] ===============Group Permission ,(44) :489===========================
    2023-12-15 05:53:58.138 +00:00 [INF] ===============Group Permission ,(6) :74===========================
    2023-12-15 05:53:58.260 +00:00 [INF] ===============Group Permission ,(10) :122===========================
    2023-12-15 05:53:58.412 +00:00 [INF] ===============Group Permission ,(12) :151===========================
    2023-12-15 05:53:58.536 +00:00 [INF] ===============Group Permission ,(10) :124===========================
    2023-12-15 05:53:58.590 +00:00 [INF] ===============Group Permission ,(4) :54===========================
    2023-12-15 05:53:58.690 +00:00 [INF] ===============Group Permission ,(8) :99===========================
    2023-12-15 05:53:58.745 +00:00 [INF] ===============Group Permission ,(4) :55===========================
    2023-12-15 05:53:58.884 +00:00 [INF] ===============Group Permission ,(12) :138===========================
    2023-12-15 05:53:58.954 +00:00 [INF] ===============Group Permission ,t(5) :69===========================
    2023-12-15 05:53:59.023 +00:00 [INF] ===============Group Permission ,(5) :68===========================
    2023-12-15 05:53:59.117 +00:00 [INF] ===============Group Permission ,(8) :94===========================
    2023-12-15 05:53:59.242 +00:00 [INF] ===============Group Permission ,(10) :124===========================
    2023-12-15 05:53:59.307 +00:00 [INF] ===============Group Permission ,(5) :65===========================
    2023-12-15 05:53:59.375 +00:00 [INF] ===============Group Permission ,(5) :67===========================
    2023-12-15 05:53:59.867 +00:00 [INF] ===============Group Permission ,(44) :491===========================
    2023-12-15 05:53:59.941 +00:00 [INF] ===============Group Permission ,(6) :74===========================
    2023-12-15 05:53:59.994 +00:00 [INF] ===============Group Permission ,(4) :52===========================
    2023-12-15 05:54:00.081 +00:00 [INF] ===============Group Permission ,(7) :87===========================
    2023-12-15 05:54:00.115 +00:00 [INF] ===============Group Permission ,(2) :33===========================
    2023-12-15 05:54:00.169 +00:00 [INF] ===============Group Permission ,(4) :54===========================
    2023-12-15 05:54:00.337 +00:00 [INF] ===============Group Permission ,(5) :69===========================
    2023-12-15 05:54:00.487 +00:00 [INF] ===============Group Permission ,(12) :150===========================
    2023-12-15 05:54:00.500 +00:00 [INF] ===============Group Permission ,(1) :13===========================
    2023-12-15 05:54:00.803 +00:00 [INF] ===============Group Permission ,(5) :72===========================
    2023-12-15 05:54:00.814 +00:00 [INF] ===============Permission GetAsync End ===========================
    2023-12-15 05:54:00.815 +00:00 [INF] Executing ObjectResult, writing value of type 'Volo.Abp.PermissionManagement.GetPermissionListResultDto'.
    2023-12-15 05:54:00.827 +00:00 [INF] Executed action Volo.Abp.PermissionManagement.PermissionsController.GetAsync (Volo.Abp.PermissionManagement.HttpApi) in 12875.7759ms
    2023-12-15 05:54:00.827 +00:00 [INF] Executed endpoint 'Volo.Abp.PermissionManagement.PermissionsController.GetAsync (Volo.Abp.PermissionManagement.HttpApi)'
    2023-12-15 05:54:00.827 +00:00 [INF] Request finished HTTP/1.1 GET http://47.122.23.59:44367/api/permission-management/permissions?providerName=R&providerKey=user&api-version=1.0 - 0 - 200 - application/json;+charset=utf-8 12878.0336ms`
    

  • User Avatar
    0
    liangshiwei created
    Support Team Fullstack Developer

    I will check it

  • User Avatar
    0
    heshengli created

    thanks. AbpPermissions table has 1200 rows,There could be more AbpPermissionGroups table has 112 rows,There could be more

  • User Avatar
    0
    liangshiwei created
    Support Team Fullstack Developer

    Hi,

    I guess the problem is related to localization.

    Did you set the correct localized text for the permission definition?

  • User Avatar
    0
    heshengli created

    inherit PermissionDefinitionProvider,define permission and localized text . i debug code,elapsed time for PermissionAppService.GetAsync . When there was less permission, there was no such problem. Because it is full load permissions and authorization, whether to consider caching, and loading progress.

  • User Avatar
    0
    liangshiwei created
    Support Team Fullstack Developer

    Hi,

    Seems there are no localized texts.

    ABP will repeatedly try to get localized text. If it does not find localized text, it will affect performance.

    https://github.com/abpframework/abp/blob/dev/framework/src/Volo.Abp.Localization/Volo/Abp/Localization/AbpDictionaryBasedStringLocalizer.cs#L127-L165

    There are two solutions:

    1 Add localized text to all permission groups and permission definitions

    2 Using FixedLocalizableString.

    context.AddGroup("Group", new FixedLocalizableString("Group"));
    group.AddPermission("Permission", new FixedLocalizableString("Permission"));
    
  • User Avatar
    0
    heshengli created

    OK,I check all permissions and add all permissions for internationalization

  • User Avatar
    0
    liangshiwei created
    Support Team Fullstack Developer

    : )

Made with ❤️ on ABP v9.1.0-preview. Updated on November 18, 2024, 05:54