When Redis cache is enabled, the urls that use the cache become slow , example is this url, which is a built in ABP method, can you please advise ?
https://localhost:44374/api/abp/application-configuration?includeLocalizationResources=false
ABP version : 8.2.1
3 Answer(s)
-
0
Hi,
Can you share the logs of your application (log.txt) located under Logs folder?
-
0
Here is the log after calling this method :
025-04-08 09:33:16.095 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 11:25:52.195 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 11:34:50.867 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 11:38:00.856 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 11:44:06.664 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 12:54:23.527 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 13:50:29.554 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 13:57:41.272 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 14:26:11.671 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 15:08:47.859 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 15:12:42.677 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 15:15:09.521 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 15:18:32.809 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 15:24:26.036 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 16:31:25.838 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 16:43:29.578 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 16:51:41.995 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 16:53:19.587 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 20:40:01.685 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host.
2025-04-08 20:44:42.667 -04:00 [INF] Starting Cao.CatOs.HttpApi.Host. -
0
I know these logs are not that helpful, but even in verbose mode , nothing outputted, Let me know how can we have more detailed log